Ratios of standard entry level wage by gender compared to local minimum wage at significant locations of operation
Relationship between the Repsol minimum salary and the legal salary in the country | |||
Country | Minimum national salary (local currency/month) |
Minimum Repsol Salary (local currency/month) |
Repsol salary/ Country salary |
Bolivia | 1,805 | 11,133 | 6.17 |
Brazil | 880 | 4,559 | 5.18 |
Canada | 2,115 | 3,063 | 1.45 |
Ecuador | 366 | 1,000 | 2.73 |
Spain | 655 | 1,325 | 2.02 |
United States | 1,257 | 3,167 | 2.52 |
Indonesia | 3,355,750 | 11,520,600 | 3.43 |
Malaysia | 1,000 | 3,145 | 3.15 |
Peru | 850 | 850 | 1.00 |
Portugal | 530 | 530 | 1.00 |
According to Repsol’s equal opportunity policies, we set salaries in relation to the position, regardless of gender, including starting salaries.
With the exception of Peru and Portugal, Repsol's initial salaries are above the local minimum wage.